Brand XWJ
Product origin China
Delivery time 35days
SKU110123-0.8
⭐38mm roller tube is the most versatile of all modern window furnishings.
⭐Aluminium roller tube with the round shape will complement design influences
The Key Parameter:
Material | Aluminium 6063-T5 |
Alloy Or Not | Is alloy |
Inside Diemeter | 37.2mm |
Outside Diemeter | 38.8mm |
Thickness | 0.8mm |
Profile Weight | 0.292kg/m |
Surface Treatment | Powder coated, mill finish and anodized. |
Colour Available | black, white, cream, gery and silver. |
Length Available | 0.3m to 6.0 m |
Certificate | ISO9001, ISO14001, SGS, BSCI |
Product Features:
Popular inside diemeter
38mm roller tube is one the most popular roller tube, it's easy to find accessories to match.
Different thickness with a same inside diemeter of roller tube to meet your requirement.
Item No. | Thickness | Profile Weight | Surface Treatment |
110123-0.6 | 0.6mm | 0.218kg/m | mill finish, anodized and powder coating |
110123-0.65 | 0.65mm | 0.237kg/m | mill finish, anodized and powder coating |
110123-0.7 | 0.7mm | 0.255kg/m | mill finish, anodized and powder coating |
110123-0.8 | 0.8mm | 0.292kg/m | mill finish, anodized and powder coating |
110123 | 0.9mm | 0.326kg/m | mill finish, anodized and powder coating |
110123-1.0 | 1.0mm | 0.366kg/m | mill finish, anodized and powder coating |
110123-1.2 | 1.2mm | 0.44kg/m | mill finish, anodized and powder coating |
110123-1.5 | 1.5mm | 0.53kg/m | mill finish, anodized and powder coating |
A long working life
According to the life cycle tested, the aluminium roller tube can provide trouble free operation for years to come.
The MOQ:
–For mill finish/raw: 500kg/item.
–For anodized and powder coating: 1000kg/item/color
If less than MOQ, it need to pay $200USD/item/color.
The Term:
–The term will based on FOB Ningbo if the order can reach 5000kg.
–The term will based on EXW Factory if the order less than 5000kg.
Payment Term:
T/T 30%, 30% as the deposit when the order is confirmed, the balance should be paied before delivery.
Contact: Mr.Wang
Phone: 0086-15306671816
E-mail: cxwhj3@126.com
Whatsapp:cxwhj3
Add: Rm 2405 Youyi Building , No.558 Renhe Road ,Cixi City ,Ningbo,China
We chat